Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 54 | 15 | 15 | 8 | 585 | 5067 | 252 | 465 | 466 | 1620 |
Dec 2022 | 52 | 12 | 10 | 6 | 620 | 4811 | 197 | 323 | 386 | 1637 |
Nov 2022 | 46 | 10 | 9 | 6 | 600 | 3140 | 183 | 277 | 304 | 1393 |
Oct 2022 | 30 | 7 | 6 | 4 | 512 | 2798 | 144 | 210 | 246 | 941 |
Sep 2022 | 42 | 11 | 8 | 5 | 541 | 4517 | 170 | 252 | 351 | 1288 |
Aug 2022 | 16 | 8 | 6 | 5 | 246 | 3021 | 155 | 204 | 276 | 497 |
Jul 2022 | 19 | 9 | 7 | 5 | 298 | 2476 | 171 | 229 | 294 | 604 |
Jun 2022 | 17 | 6 | 4 | 4 | 287 | 1614 | 120 | 148 | 207 | 511 |
May 2022 | 14 | 8 | 4 | 4 | 277 | 2556 | 128 | 152 | 268 | 464 |
Apr 2022 | 25 | 13 | 9 | 6 | 356 | 3996 | 199 | 292 | 405 | 753 |
Mar 2022 | 30 | 13 | 8 | 7 | 381 | 2742 | 200 | 221 | 343 | 780 |
Feb 2022 | 28 | 13 | 9 | 8 | 139 | 1861 | 122 | 143 | 202 | 433 |
Totals | 38599 | 2041 | 2916 | 3748 | 10921 | |||||
Generated by Webalizer Version 2.23 |