Usage Statistics for azar-negar.ir

Summary by Month
Generated 12-Jul-2025 00:20 +0330

Usage summary for azar-negar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 810 24 160 11 447 9593 125 1763 266 8920
Jun 2025 413 19 103 9 725 18656 279 3097 583 12409
May 2025 541 27 138 15 681 19092 472 4283 861 16792
Apr 2025 260 29 69 16 468 13517 507 2099 896 7816
Mar 2025 234 25 55 15 393 13158 467 1731 776 7269
Feb 2025 155 28 44 15 410 10732 441 1249 785 4360
Jan 2025 75 22 24 14 416 9607 437 761 689 2354
Dec 2024 111 25 56 15 466 13112 484 1762 785 3445
Nov 2024 84 20 41 12 398 9891 370 1238 615 2538
Oct 2024 129 16 55 9 394 8967 285 1711 502 4006
Sep 2024 51 14 14 8 355 5978 244 449 435 1551
Aug 2024 51 12 13 8 312 6466 248 422 400 1604
Totals 138769 4359 20565 7593 73064


Generated by Webalizer Version 2.23