Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 446 | 28 | 94 | 18 | 199 | 4989 | 181 | 943 | 281 | 4460 |
Apr 2025 | 260 | 29 | 69 | 16 | 468 | 13517 | 507 | 2099 | 896 | 7816 |
Mar 2025 | 234 | 25 | 55 | 15 | 393 | 13158 | 467 | 1731 | 776 | 7269 |
Feb 2025 | 155 | 28 | 44 | 15 | 410 | 10732 | 441 | 1249 | 785 | 4360 |
Jan 2025 | 75 | 22 | 24 | 14 | 416 | 9607 | 437 | 761 | 689 | 2354 |
Dec 2024 | 111 | 25 | 56 | 15 | 466 | 13112 | 484 | 1762 | 785 | 3445 |
Nov 2024 | 84 | 20 | 41 | 12 | 398 | 9891 | 370 | 1238 | 615 | 2538 |
Oct 2024 | 129 | 16 | 55 | 9 | 394 | 8967 | 285 | 1711 | 502 | 4006 |
Sep 2024 | 51 | 14 | 14 | 8 | 355 | 5978 | 244 | 449 | 435 | 1551 |
Aug 2024 | 51 | 12 | 13 | 8 | 312 | 6466 | 248 | 422 | 400 | 1604 |
Jul 2024 | 33 | 21 | 19 | 11 | 438 | 8461 | 353 | 607 | 666 | 1031 |
Jun 2024 | 40 | 27 | 25 | 16 | 465 | 10980 | 506 | 765 | 836 | 1228 |
Totals | 115858 | 4523 | 13737 | 7666 | 41662 | |||||
Generated by Webalizer Version 2.23 |