Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 8 | 4 | 4 | 240 | 1833 | 110 | 127 | 227 | 392 |
Apr 2022 | 25 | 13 | 9 | 6 | 356 | 3996 | 199 | 292 | 405 | 753 |
Mar 2022 | 30 | 13 | 8 | 7 | 381 | 2742 | 200 | 221 | 343 | 780 |
Feb 2022 | 28 | 13 | 9 | 8 | 139 | 1861 | 122 | 143 | 202 | 433 |
Jan 2022 | 34 | 21 | 14 | 11 | 372 | 5611 | 335 | 439 | 641 | 1024 |
Dec 2021 | 22 | 18 | 10 | 9 | 316 | 3594 | 286 | 306 | 540 | 668 |
Nov 2021 | 18 | 16 | 9 | 9 | 317 | 3527 | 270 | 295 | 496 | 546 |
Oct 2021 | 28 | 25 | 16 | 16 | 328 | 3353 | 289 | 298 | 467 | 515 |
Totals | 26517 | 1811 | 2121 | 3321 | 5111 | |||||
Generated by Webalizer Version 2.23 |